Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,212.05 by 2050.
| Year | Price |
|---|---|
| 2025 | $357.92 |
| 2026 | $375.81 |
| 2027 | $394.60 |
| 2028 | $414.33 |
| 2030 | $456.80 |
| 2040 | $744.09 |
| 2050 | $1,212.05 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $361.50 | $365.11 | $368.76 | $372.45 |
| If Monero has 2% of Monero's previous average grow per year | $365.08 | $372.38 | $379.82 | $387.42 |
| If Monero has 5% of Monero's previous average grow per year | $375.81 | $394.60 | $414.33 | $435.05 |
| If Monero has 10% of Monero's previous average grow per year | $393.71 | $433.08 | $476.39 | $524.03 |
| If Monero has 20% of Monero's previous average grow per year | $429.50 | $515.40 | $618.48 | $742.18 |
| If Monero has 50% of Monero's previous average grow per year | $536.88 | $805.32 | $1,207.98 | $1,811.97 |
| If Monero has 100% of Monero's previous average grow per year | $715.84 | $1,431.68 | $2,863.37 | $5,726.75 |
The live price of Monero is $357.92 per (XMR / USD) today with a current market cap of $6,602,494,831.98 USD. 24-hour trading volume is $ 168,618,253.57 USD. XMR to USD price is updated in real-time. Monero is +2.54% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?