Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,409.72 by 2050.
| Year | Price |
|---|---|
| 2025 | $416.29 |
| 2026 | $437.10 |
| 2027 | $458.96 |
| 2028 | $481.91 |
| 2030 | $531.30 |
| 2040 | $865.44 |
| 2050 | $1,409.72 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $420.45 | $424.66 | $428.90 | $433.19 |
| If Monero has 2% of Monero's previous average grow per year | $424.62 | $433.11 | $441.77 | $450.61 |
| If Monero has 5% of Monero's previous average grow per year | $437.10 | $458.96 | $481.91 | $506.00 |
| If Monero has 10% of Monero's previous average grow per year | $457.92 | $503.71 | $554.08 | $609.49 |
| If Monero has 20% of Monero's previous average grow per year | $499.55 | $599.46 | $719.35 | $863.22 |
| If Monero has 50% of Monero's previous average grow per year | $624.44 | $936.66 | $1,404.99 | $2,107.49 |
| If Monero has 100% of Monero's previous average grow per year | $832.58 | $1,665.17 | $3,330.35 | $6,660.71 |
The live price of Monero is $416.29 per (XMR / USD) today with a current market cap of $7,679,279,535.54 USD. 24-hour trading volume is $ 164,600,353.86 USD. XMR to USD price is updated in real-time. Monero is +0.32% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?