Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Everybody Holds's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Everybody Holds Sentiment?
According to your price prediction input for Everybody Holds, the value of HOLD may increase by 5% and reach $0.0(3)90 by 2050.
| Year | Price |
|---|---|
| 2025 | $0.0(3)26 |
| 2026 | $0.0(3)27 |
| 2027 | $0.0(3)29 |
| 2028 | $0.0(3)30 |
| 2030 | $0.0(3)33 |
| 2040 | $0.0(3)55 |
| 2050 | $0.0(3)90 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Everybody Holds has 1% of Everybody Holds's previous average grow per year | $0.0(3)26 | $0.0(3)27 | $0.0(3)27 | $0.0(3)27 |
| If Everybody Holds has 2% of Everybody Holds's previous average grow per year | $0.0(3)27 | $0.0(3)27 | $0.0(3)28 | $0.0(3)28 |
| If Everybody Holds has 5% of Everybody Holds's previous average grow per year | $0.0(3)27 | $0.0(3)29 | $0.0(3)30 | $0.0(3)32 |
| If Everybody Holds has 10% of Everybody Holds's previous average grow per year | $0.0(3)29 | $0.0(3)32 | $0.0(3)35 | $0.0(3)38 |
| If Everybody Holds has 20% of Everybody Holds's previous average grow per year | $0.0(3)31 | $0.0(3)38 | $0.0(3)45 | $0.0(3)55 |
| If Everybody Holds has 50% of Everybody Holds's previous average grow per year | $0.0(3)39 | $0.0(3)59 | $0.0(3)89 | $0.0013 |
| If Everybody Holds has 100% of Everybody Holds's previous average grow per year | $0.0(3)53 | $0.0010 | $0.0021 | $0.0042 |
The live price of Everybody Holds is $0.0(3)26 per (HOLD / USD) today with a current market cap of $7,414,626.68 USD. 24-hour trading volume is $ 209,385.66 USD. HOLD to USD price is updated in real-time. Everybody Holds is +8.94% in the last 24 hours. It has a circulating supply of .
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Everybody Holds Sentiment?